AFC Champions League Two 2026/2027
AFC Champions League Two 2026/2027 standings, results, upcoming fixtures, top scorers and assists. Al-Wahda lead with 9 points.
Standings
| # | Club | P | W | D | L | GF | GA | ± | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Al-Wahda | 4 | 3 | 0 | 1 | 8 | 6 | 2 | 9 |
| 2 | Kuwait | 4 | 2 | 0 | 2 | 8 | 7 | 1 | 6 |
| 3 | Nasaf | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
| 4 | Al Khalidiyah | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 4 |
| 1 | Al-Taawon | 4 | 3 | 1 | 0 | 8 | 3 | 5 | 10 |
| 2 | Al Rayyan | 4 | 3 | 0 | 1 | 11 | 6 | 5 | 9 |
| 3 | Al Faisaly | 4 | 1 | 0 | 3 | 6 | 9 | -3 | 3 |
| 4 | Al Nahda | 4 | 0 | 1 | 3 | 2 | 9 | -7 | 1 |
| 1 | Phnom Penh Crown | 4 | 3 | 0 | 1 | 7 | 4 | 3 | 9 |
| 2 | Kitchee | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 |
| 3 | Kuching City FC | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 4 |
| 4 | Gangwon FC | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 4 |
| 1 | Al-Jazira | 4 | 3 | 1 | 0 | 9 | 3 | 6 | 10 |
| 2 | Arkadag | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 7 |
| 3 | Muharraq SC | 4 | 1 | 0 | 3 | 4 | 8 | -4 | 3 |
| 4 | Gol Gohar | 4 | 0 | 2 | 2 | 0 | 3 | -3 | 2 |
| 1 | Persib Bandung | 4 | 4 | 0 | 0 | 6 | 1 | 5 | 12 |
| 2 | FC Seoul | 4 | 2 | 0 | 2 | 8 | 4 | 4 | 6 |
| 3 | Melbourne Victory | 4 | 1 | 1 | 2 | 5 | 5 | 0 | 4 |
| 4 | Viettel | 4 | 0 | 1 | 3 | 1 | 10 | -9 | 1 |
| 1 | Al Shorta Baghdad | 4 | 3 | 1 | 0 | 8 | 3 | 5 | 10 |
| 2 | Al Hussein | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 |
| 3 | Al Seeb SC | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 4 |
| 4 | East Bengal | 4 | 0 | 2 | 2 | 4 | 7 | -3 | 2 |
| 1 | Machida Zelvia | 4 | 4 | 0 | 0 | 6 | 1 | 5 | 12 |
| 2 | Svay Rieng | 4 | 2 | 1 | 1 | 7 | 3 | 4 | 7 |
| 3 | Shanghai Shenhua | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 |
| 4 | Tampines Rovers | 4 | 0 | 0 | 4 | 2 | 10 | -8 | 0 |
| 1 | Lion City | 4 | 3 | 1 | 0 | 9 | 1 | 8 | 10 |
| 2 | Bangkok Glass | 4 | 2 | 1 | 1 | 9 | 4 | 5 | 7 |
| 3 | Adelaide United | 4 | 2 | 0 | 2 | 5 | 8 | -3 | 6 |
| 4 | Tai Po FC | 4 | 0 | 0 | 4 | 1 | 11 | -10 | 0 |
Upcoming fixtures
Latest results
Top scorers
1 Malcom · Al-Jazira42 Facundo Kruspzky · Al-Wahda33 Bobur Abdikholikov · Nasaf34 Tiago Alves · Svay Rieng35 Aref Al-Haj · Al Hussein36 Gleison Moreira · Al Khalidiyah37 Matthias Phaeton · Lion City38 Kingsley Fidelis Kuku · Al Shorta Baghdad39 Balša Sekulić · Persib Bandung310 Taha Yassine Khenissi · Kuwait2AFC Champions League Two live in Stado: real-time scores, live standings and fantasy.
Al-Wahda
Kuwait
Nasaf
Al Khalidiyah
Al-Taawon
Al Rayyan
Al Faisaly
Al Nahda
Phnom Penh Crown
Kitchee
Kuching City FC
Gangwon FC
Al-Jazira
Arkadag
Muharraq SC
Gol Gohar
Persib Bandung
FC Seoul
Melbourne Victory
Viettel
Al Shorta Baghdad
Al Hussein
Al Seeb SC
East Bengal
Machida Zelvia
Svay Rieng
Shanghai Shenhua
Tampines Rovers
Lion City
Bangkok Glass
Adelaide United
Tai Po FC